Sunday, July 19, 2009

ISmiteThemAll (1502) vs. yankeestadium (1557) --- Sun Jul 19, 21:30 PDT 2009
Rated lightning match, initial time: 1 minutes, increment: 0 seconds.

Move ISmiteThemAll yankeestadium
---- --------------------- ---------------------
1. e4 (0:00.000) e6 (0:00.000)
2. f4 (0:00.703) Be7 (0:00.328)
3. d4 (0:01.031) Bb4+ (0:00.343)
4. c3 (0:01.359) Be7 (0:00.328)
5. Nf3 (0:00.375) b6 (0:00.391)
6. Bd3 (0:00.469) Bb7 (0:00.312)
7. O-O (0:00.500) Nc6 (0:00.328)
8. f5 (0:00.547) d6? (0:00.610)
I would consider this move a mistake, as it pries open the f-file for me to attack.
9. fxe6 (0:00.640) fxe6 (0:00.172)
10. Be3 (0:01.641) Nf6 (0:00.500)
11. Qd2 (0:00.859) Qd7 (0:02.656)
12. h3 (0:00.953) O-O-O (0:00.828)
13. b4 (0:00.593) Nb8 (0:02.516) Bad retreat. Better is ...Bxe4
14. a4 (0:01.703) c5 (0:01.078)
15. Bb5 (0:02.547) Qc7 (0:01.156)
16. a5 (0:01.203) cxd4 (0:01.734)
17. cxd4 (0:01.438) e5?? (0:00.890) The losing move. No chance.
18. Rc1 (0:01.063) Bc6 (0:03.141)
19. d5 (0:01.688) Qb7 (0:00.968)
20. dxc6 (0:01.500) Qc7 (0:01.421)
21. axb6 (0:01.547) axb6 (0:00.625)
22. Ba6+ (0:01.906) Nxa6 (0:02.562)
23. Rxa6 (0:01.000) Kb8 (0:03.500)
24. b5 (0:03.844) d5 (0:01.422)
25. Qa2 (0:06.312) Kc8 (0:03.375)
26. Ra8+ (0:01.531) Qb8 (0:00.406)
27. Rxb8+ (0:00.968) Kxb8 (0:00.422)
28. Qa6 (0:01.031) Kc7 (0:00.422)
29. Qb7+ (0:00.703) Kd6 (0:00.812)
30. c7 (0:01.125) Rc8 (0:04.250)
31. Qxb6+ (0:00.828) Kd7 (0:01.828)
32. Nxe5+ (0:00.796) Ke8 (0:01.469)
33. Qb8 (0:02.797) dxe4 (0:08.312)
34. Qxc8+ (0:01.484) Bd8 (0:01.156)
35. cxd8=Q# (0:01.609)
{Black checkmated} 1-0

No comments:

Post a Comment